WISA Group Plc, Managers’ transactions, November 3, 2026 at 13:00 EET
WISA Group Plc: Managers’ transactions (Korpeinen, Tapio)
WISA Group Plc - Managers' Transactions
WISA discloses managers’ transactions by stock exchange releases when the aggregate amount of the transactions reaches EUR 20,000 during a calendar year.
____________________________________________
Person subject to the notification requirement
Name: Tapio Korpeinen
Position: Member of the Board/Deputy member
Issuer: WISA Group Plc
LEI: 636700YPKFQBT89PU933
Notification type: INITIAL NOTIFICATION
Reference number: 178714/5/10
____________________________________________
Transaction date: 2026-11-02
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000603345
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 651 Unit price: 0.55 EUR
(2): Volume: 119 Unit price: 0.55 EUR
(3): Volume: 4548 Unit price: 0.55 EUR
(4): Volume: 1262 Unit price: 0.55 EUR
(5): Volume: 3163 Unit price: 0.55 EUR
(6): Volume: 1471 Unit price: 0.55 EUR
(7): Volume: 5685 Unit price: 0.55 EUR
(8): Volume: 4548 Unit price: 0.55 EUR
(9): Volume: 610 Unit price: 0.55 EUR
(10): Volume: 5160 Unit price: 0.55 EUR
(11): Volume: 11 Unit price: 0.55 EUR
(12): Volume: 514 Unit price: 0.55 EUR
(13): Volume: 4548 Unit price: 0.55 EUR
(14): Volume: 547 Unit price: 0.55 EUR
(15): Volume: 764 Unit price: 0.55 EUR
(16): Volume: 731 Unit price: 0.55 EUR
(17): Volume: 110 Unit price: 0.55 EUR
(18): Volume: 2240 Unit price: 0.55 EUR
(19): Volume: 640 Unit price: 0.55 EUR
(20): Volume: 2040 Unit price: 0.55 EUR
(21): Volume: 1619 Unit price: 0.55 EUR
(22): Volume: 2321 Unit price: 0.55 EUR
(23): Volume: 983 Unit price: 0.55 EUR
(24): Volume: 512 Unit price: 0.55 EUR
(25): Volume: 865 Unit price: 0.5499 EUR
(26): Volume: 4485 Unit price: 0.55 EUR
(27): Volume: 7475 Unit price: 0.55 EUR
(28): Volume: 8970 Unit price: 0.55 EUR
(29): Volume: 8970 Unit price: 0.55 EUR
(30): Volume: 2856 Unit price: 0.55 EUR
(31): Volume: 1916 Unit price: 0.55 EUR
(32): Volume: 2094 Unit price: 0.55 EUR
(33): Volume: 643 Unit price: 0.55 EUR
(34): Volume: 1479 Unit price: 0.55 EUR
(35): Volume: 441 Unit price: 0.55 EUR
(36): Volume: 4501 Unit price: 0.55 EUR
(37): Volume: 1461 Unit price: 0.55 EUR
(38): Volume: 2055 Unit price: 0.55 EUR
(39): Volume: 662 Unit price: 0.55 EUR
(40): Volume: 18 Unit price: 0.55 EUR
(41): Volume: 4485 Unit price: 0.55 EUR
(42): Volume: 4485 Unit price: 0.55 EUR
(43): Volume: 1327 Unit price: 0.55 EUR
(44): Volume: 376 Unit price: 0.55 EUR
(45): Volume: 1087 Unit price: 0.55 EUR
(46): Volume: 678 Unit price: 0.55 EUR
(47): Volume: 959 Unit price: 0.55 EUR
(48): Volume: 1783 Unit price: 0.55 EUR
(49): Volume: 615 Unit price: 0.55 EUR
(50): Volume: 1079 Unit price: 0.55 EUR
(51): Volume: 3315 Unit price: 0.55 EUR
(52): Volume: 2050 Unit price: 0.55 EUR
(53): Volume: 1317 Unit price: 0.55 EUR
(54): Volume: 2081 Unit price: 0.55 EUR
(55): Volume: 1087 Unit price: 0.55 EUR
(56): Volume: 1495 Unit price: 0.55 EUR
Aggregated transactions (56):
Volume: 121907 Volume weighted average price: 0.55 EUR
____________________________________________
Transaction date: 2026-11-02
Venue: MHEL
Instrument type: SHARE
ISIN: FI4000603345
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 8507 Unit price: 0.5472 EUR
(2): Volume: 1638 Unit price: 0.5498 EUR
(3): Volume: 1631 Unit price: 0.5498 EUR
(4): Volume: 1412 Unit price: 0.5498 EUR
(5): Volume: 997 Unit price: 0.5498 EUR
(6): Volume: 8915 Unit price: 0.5498 EUR
(7): Volume: 907 Unit price: 0.5499 EUR
Aggregated transactions (7):
Volume: 24007 Volume weighted average price: 0.54888 EUR
____________________________________________
Transaction date: 2026-11-02
Venue: DHEL
Instrument type: SHARE
ISIN: FI4000603345
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1560 Unit price: 0.5472 EUR
(2): Volume: 8303 Unit price: 0.5472 EUR
(3): Volume: 5286 Unit price: 0.5472 EUR
(4): Volume: 5399 Unit price: 0.5498 EUR
(5): Volume: 6575 Unit price: 0.5499 EUR
(6): Volume: 900 Unit price: 0.5498 EUR
(7): Volume: 7063 Unit price: 0.5498 EUR
Aggregated transactions (7):
Volume: 35086 Volume weighted average price: 0.5487 EUR
For further information please contact:
WISA Group’s media relations
tel. +358 20 415 6200
media@wisa.com
WISA Group in brief
WISA Group (“WISA”) is one of the leading plywood producers in Europe, specializing in high-quality WISA plywood and veneer for demanding applications where consistent quality, technical performance and reliable service are central. WISA supplies high-quality hardwood and softwood products to customers in panel trading and construction, vehicle flooring, LNG shipbuilding, parquet manufacturing and other industrial applications. The wood raw material for WISA products is sourced mainly from European sources in accordance with chain-of-custody systems fulfilling the requirements of FSC and PEFC standards, with full traceability throughout the supply chain.
The company operates seven production units in Finland and Estonia and serves customers across Europe through a network of sales offices and warehouses. WISA Group's shares are listed on the regulated market of Nasdaq Helsinki Ltd. www.wisa.com