Published: 2026-01-30 20:01:02 EET
Tecnotree Oyj - Major shareholder announcements

Tecnotree Corporation: Flagging notification in accordance with Chapter 9, Section 10 of the Securities Markets Act

Tecnotree Corporation Stock Exchange Release January 30, 2026 at 20:01 EET

Tecnotree Corporation has received on 30 January 2026 the following notification
pursuant to Chapter 9, Section 5 of the Securities Markets Act (“SMA”),
according to which the total holding of Jorma Juhani Nieminen, 4capes Oy and
Osuusasunnot Oy in Tecnotree Corporation shares and votes has increased above 10
percent on 29 January 2026. According to the notification, the reason for the
notification was acquisition of shares or voting rights.

Total positions of Jorma Juhani Nieminen, 4capes Oy and Osuusasunnot Oy subject
to the notification:

+----------------------------------+-----------+----------------------+
|                                  |% of shares|Total number of shares|
|                                  |and voting |and voting rights of  |
|                                  |rights     |issuer                |
+----------------------------------+-----------+----------------------+
|Resulting situation on the date on|10.21%     |1,741,088             |
|which the threshold was crossed or|           |                      |
|reached                           |           |                      |
+----------------------------------+-----------+----------------------+


Notified details of the resulting situation on the date on which the threshold
was crossed:

+-------------+----------------------------------+-----------------------------+
|A: shares and|                                  |                             |
|voting rights|                                  |                             |
+-------------+----------------------------------+-----------------------------+
|             |Number of shares and voting rights|% of shares and voting rights|
+-------------+----------------------------------+-----------------------------+
|Class/type of|                                  |                             |
|shares       |                                  |                             |
+-------------+----------------------------------+-----------------------------+
|ISIN-code    |                                  |                             |
+-------------+----------------------------------+-----------------------------+
|FI4000206750 |                                  |                             |
+-------------+----------------------------------+-----------------------------+
|Direct (SMA  |861,088                           |5.05%                        |
|9:5)         |                                  |                             |
+-------------+----------------------------------+-----------------------------+
|Indirect (SMA|880,000                           |5.16%                        |
|9:6 and 9:7) |                                  |                             |
+-------------+----------------------------------+-----------------------------+
|A TOTAL      |1,741,088                         |10.21%                       |
+-------------+----------------------------------+-----------------------------+

Further information
Indiresh Vivekananda. CFO. tel. +971 56 410 8357

About Tecnotree

Tecnotree is a global provider of IT solutions for the management of services,
products, customers and revenue for Communications Service Providers. Tecnotree
helps customers to monetise and transform their business towards a marketplace
of digital services. Together with its customers, Tecnotree empowers people to
self-serve, engage and take control of their own digital life.

Tecnotree is listed on Nasdaq Helsinki (TEM1V). For more information, please
visit

www.tecnotree.com.


                 

Attachments:
01304016.pdf