PUUILO PLC, STOCK EXCHANGE RELEASE, 14 JANUARY 2026 AT 2.00 pm
Puuilo Plc - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Markku Tuomaala
Position: Member of the Board/Deputy member
Issuer: Puuilo Oyj
LEI: 743700UJUT6FWHBXPR69
Notification type: INITIAL NOTIFICATION
Reference number: 138605/5/4
____________________________________________
Transaction date: 2026-01-12
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000507124
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 1 Unit price: 12.71 EUR
(2): Volume: 7 Unit price: 12.71 EUR
(3): Volume: 21 Unit price: 12.71 EUR
(4): Volume: 33 Unit price: 12.71 EUR
(5): Volume: 79 Unit price: 12.71 EUR
(6): Volume: 226 Unit price: 12.71 EUR
(7): Volume: 227 Unit price: 12.71 EUR
(8): Volume: 269 Unit price: 12.71 EUR
(9): Volume: 381 Unit price: 12.71 EUR
(10): Volume: 400 Unit price: 12.71 EUR
(11): Volume: 474 Unit price: 12.71 EUR
(12): Volume: 761 Unit price: 12.71 EUR
(13): Volume: 800 Unit price: 12.71 EUR
(14): Volume: 848 Unit price: 12.71 EUR
(15): Volume: 930 Unit price: 12.71 EUR
(16): Volume: 1200 Unit price: 12.71 EUR
(17): Volume: 1597 Unit price: 12.71 EUR
(18): Volume: 2178 Unit price: 12.71 EUR
(19): Volume: 2307 Unit price: 12.71 EUR
(20): Volume: 2956 Unit price: 12.71 EUR
(21): Volume: 3068 Unit price: 12.71 EUR
(22): Volume: 3882 Unit price: 12.71 EUR
(23): Volume: 4671 Unit price: 12.71 EUR
(24): Volume: 4689 Unit price: 12.71 EUR
(25): Volume: 6007 Unit price: 12.71 EUR
(26): Volume: 6660 Unit price: 12.71 EUR
(27): Volume: 8895 Unit price: 12.71 EUR
(28): Volume: 11520 Unit price: 12.71 EUR
(29): Volume: 11582 Unit price: 12.71 EUR
(30): Volume: 23331 Unit price: 12.71 EUR
(31): Volume: 1 Unit price: 12.65 EUR
(32): Volume: 2 Unit price: 12.65 EUR
(33): Volume: 5 Unit price: 12.65 EUR
(34): Volume: 6 Unit price: 12.65 EUR
(35): Volume: 6 Unit price: 12.65 EUR
(36): Volume: 8 Unit price: 12.65 EUR
(37): Volume: 9 Unit price: 12.65 EUR
(38): Volume: 11 Unit price: 12.65 EUR
(39): Volume: 13 Unit price: 12.65 EUR
(40): Volume: 13 Unit price: 12.65 EUR
(41): Volume: 15 Unit price: 12.65 EUR
(42): Volume: 16 Unit price: 12.65 EUR
(43): Volume: 16 Unit price: 12.65 EUR
(44): Volume: 17 Unit price: 12.65 EUR
(45): Volume: 17 Unit price: 12.65 EUR
(46): Volume: 20 Unit price: 12.65 EUR
(47): Volume: 24 Unit price: 12.65 EUR
(48): Volume: 25 Unit price: 12.65 EUR
(49): Volume: 27 Unit price: 12.65 EUR
(50): Volume: 32 Unit price: 12.65 EUR
(51): Volume: 33 Unit price: 12.65 EUR
(52): Volume: 34 Unit price: 12.65 EUR
(53): Volume: 34 Unit price: 12.65 EUR
(54): Volume: 35 Unit price: 12.65 EUR
(55): Volume: 44 Unit price: 12.65 EUR
(56): Volume: 48 Unit price: 12.65 EUR
(57): Volume: 51 Unit price: 12.65 EUR
(58): Volume: 51 Unit price: 12.65 EUR
(59): Volume: 54 Unit price: 12.65 EUR
(60): Volume: 56 Unit price: 12.65 EUR
(61): Volume: 57 Unit price: 12.65 EUR
(62): Volume: 57 Unit price: 12.65 EUR
(63): Volume: 58 Unit price: 12.65 EUR
(64): Volume: 64 Unit price: 12.65 EUR
(65): Volume: 65 Unit price: 12.65 EUR
(66): Volume: 65 Unit price: 12.65 EUR
(67): Volume: 66 Unit price: 12.65 EUR
(68): Volume: 74 Unit price: 12.65 EUR
(69): Volume: 76 Unit price: 12.65 EUR
(70): Volume: 78 Unit price: 12.65 EUR
(71): Volume: 79 Unit price: 12.65 EUR
(72): Volume: 80 Unit price: 12.65 EUR
(73): Volume: 91 Unit price: 12.65 EUR
(74): Volume: 100 Unit price: 12.65 EUR
(75): Volume: 100 Unit price: 12.65 EUR
(76): Volume: 100 Unit price: 12.65 EUR
(77): Volume: 100 Unit price: 12.65 EUR
(78): Volume: 100 Unit price: 12.65 EUR
(79): Volume: 100 Unit price: 12.65 EUR
(80): Volume: 105 Unit price: 12.65 EUR
(81): Volume: 105 Unit price: 12.65 EUR
(82): Volume: 107 Unit price: 12.65 EUR
(83): Volume: 112 Unit price: 12.65 EUR
(84): Volume: 112 Unit price: 12.65 EUR
(85): Volume: 112 Unit price: 12.65 EUR
(86): Volume: 113 Unit price: 12.65 EUR
(87): Volume: 113 Unit price: 12.65 EUR
(88): Volume: 113 Unit price: 12.65 EUR
(89): Volume: 116 Unit price: 12.65 EUR
(90): Volume: 116 Unit price: 12.65 EUR
(91): Volume: 116 Unit price: 12.65 EUR
(92): Volume: 118 Unit price: 12.65 EUR
(93): Volume: 118 Unit price: 12.65 EUR
(94): Volume: 121 Unit price: 12.65 EUR
(95): Volume: 122 Unit price: 12.65 EUR
(96): Volume: 126 Unit price: 12.65 EUR
(97): Volume: 127 Unit price: 12.65 EUR
(98): Volume: 128 Unit price: 12.65 EUR
(99): Volume: 128 Unit price: 12.65 EUR
(100): Volume: 129 Unit price: 12.65 EUR
(101): Volume: 130 Unit price: 12.65 EUR
(102): Volume: 131 Unit price: 12.65 EUR
(103): Volume: 136 Unit price: 12.65 EUR
(104): Volume: 137 Unit price: 12.65 EUR
(105): Volume: 158 Unit price: 12.65 EUR
(106): Volume: 159 Unit price: 12.65 EUR
(107): Volume: 161 Unit price: 12.65 EUR
(108): Volume: 165 Unit price: 12.65 EUR
(109): Volume: 167 Unit price: 12.65 EUR
(110): Volume: 173 Unit price: 12.65 EUR
(111): Volume: 173 Unit price: 12.65 EUR
(112): Volume: 176 Unit price: 12.65 EUR
(113): Volume: 178 Unit price: 12.65 EUR
(114): Volume: 178 Unit price: 12.65 EUR
(115): Volume: 180 Unit price: 12.65 EUR
(116): Volume: 186 Unit price: 12.65 EUR
(117): Volume: 191 Unit price: 12.65 EUR
(118): Volume: 198 Unit price: 12.65 EUR
(119): Volume: 198 Unit price: 12.65 EUR
(120): Volume: 198 Unit price: 12.65 EUR
(121): Volume: 198 Unit price: 12.65 EUR
(122): Volume: 200 Unit price: 12.65 EUR
(123): Volume: 200 Unit price: 12.65 EUR
(124): Volume: 209 Unit price: 12.65 EUR
(125): Volume: 214 Unit price: 12.65 EUR
(126): Volume: 234 Unit price: 12.65 EUR
(127): Volume: 235 Unit price: 12.65 EUR
(128): Volume: 254 Unit price: 12.65 EUR
(129): Volume: 254 Unit price: 12.65 EUR
(130): Volume: 255 Unit price: 12.65 EUR
(131): Volume: 255 Unit price: 12.65 EUR
(132): Volume: 270 Unit price: 12.65 EUR
(133): Volume: 275 Unit price: 12.65 EUR
(134): Volume: 276 Unit price: 12.65 EUR
(135): Volume: 285 Unit price: 12.65 EUR
(136): Volume: 290 Unit price: 12.65 EUR
(137): Volume: 290 Unit price: 12.65 EUR
(138): Volume: 292 Unit price: 12.65 EUR
(139): Volume: 300 Unit price: 12.65 EUR
(140): Volume: 322 Unit price: 12.65 EUR
(141): Volume: 332 Unit price: 12.65 EUR
(142): Volume: 341 Unit price: 12.65 EUR
(143): Volume: 382 Unit price: 12.65 EUR
(144): Volume: 426 Unit price: 12.65 EUR
(145): Volume: 543 Unit price: 12.65 EUR
(146): Volume: 561 Unit price: 12.65 EUR
(147): Volume: 580 Unit price: 12.65 EUR
(148): Volume: 616 Unit price: 12.65 EUR
(149): Volume: 644 Unit price: 12.65 EUR
(150): Volume: 685 Unit price: 12.65 EUR
(151): Volume: 787 Unit price: 12.65 EUR
(152): Volume: 800 Unit price: 12.65 EUR
(153): Volume: 800 Unit price: 12.65 EUR
(154): Volume: 863 Unit price: 12.65 EUR
(155): Volume: 983 Unit price: 12.65 EUR
(156): Volume: 1078 Unit price: 12.65 EUR
(157): Volume: 1200 Unit price: 12.65 EUR
(158): Volume: 1297 Unit price: 12.65 EUR
(159): Volume: 1300 Unit price: 12.65 EUR
(160): Volume: 1475 Unit price: 12.65 EUR
(161): Volume: 1723 Unit price: 12.65 EUR
(162): Volume: 5597 Unit price: 12.65 EUR
(163): Volume: 12877 Unit price: 12.65 EUR
(164): Volume: 13430 Unit price: 12.65 EUR
Aggregated transactions (164):
Volume: 162491 Volume weighted average price: 12.68693 EUR
Further information:
Annu von Weymarn, interim CFO, tel. +358 40 749 0271
Email: ir (@) puuilo.fi
Images for media use:(https://www.puuilo.fi/medialle)