CITYCON OYJ Managers' Transactions 9 December 2025 at 17:00 hrs
Person subject to the notification requirement
Name: G City Ltd.
Position: Closely associated person
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Chaim Katzman
Position: Member of the Board
Issuer: Citycon Oyj
LEI: 549300P8N0P6KDGTJ206
Notification type: INITIAL NOTIFICATION
Reference number: 132984/7/6
____________________________________________
Transaction date: 2025-12-04
Venue: AQED
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 3.986 EUR
(2): Volume: 1000 Unit price: 3.986 EUR
(3): Volume: 1000 Unit price: 3.986 EUR
(4): Volume: 356 Unit price: 3.984 EUR
(5): Volume: 1207 Unit price: 3.985 EUR
(6): Volume: 1000 Unit price: 3.986 EUR
(7): Volume: 1000 Unit price: 3.986 EUR
(8): Volume: 904 Unit price: 3.986 EUR
(9): Volume: 1000 Unit price: 3.986 EUR
(10): Volume: 1000 Unit price: 3.986 EUR
(11): Volume: 1000 Unit price: 3.986 EUR
(12): Volume: 1000 Unit price: 3.986 EUR
(13): Volume: 1000 Unit price: 3.986 EUR
(14): Volume: 445 Unit price: 3.986 EUR
(15): Volume: 1000 Unit price: 3.986 EUR
(16): Volume: 1000 Unit price: 3.986 EUR
(17): Volume: 414 Unit price: 3.986 EUR
(18): Volume: 1000 Unit price: 3.986 EUR
Aggregated transactions (18):
Volume: 16326 Volume weighted average price: 3.98588 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: AQEU
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 905 Unit price: 3.986 EUR
Aggregated transactions (1):
Volume: 905 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: BEUP
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1 Unit price: 3.984 EUR
(2): Volume: 757 Unit price: 3.985 EUR
(3): Volume: 406 Unit price: 3.986 EUR
(4): Volume: 2531 Unit price: 3.986 EUR
(5): Volume: 150 Unit price: 3.986 EUR
(6): Volume: 129 Unit price: 3.986 EUR
(7): Volume: 1079 Unit price: 3.986 EUR
(8): Volume: 1073 Unit price: 3.986 EUR
(9): Volume: 398 Unit price: 3.986 EUR
(10): Volume: 2676 Unit price: 3.986 EUR
(11): Volume: 3763 Unit price: 3.986 EUR
Aggregated transactions (11):
Volume: 12963 Volume weighted average price: 3.98594 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: CEUD
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 3.986 EUR
(2): Volume: 294 Unit price: 3.986 EUR
(3): Volume: 734 Unit price: 3.986 EUR
(4): Volume: 734 Unit price: 3.986 EUR
(5): Volume: 4 Unit price: 3.984 EUR
(6): Volume: 3750 Unit price: 3.985 EUR
(7): Volume: 1000 Unit price: 3.985 EUR
(8): Volume: 4224 Unit price: 3.985 EUR
(9): Volume: 1000 Unit price: 3.985 EUR
(10): Volume: 1000 Unit price: 3.985 EUR
(11): Volume: 1000 Unit price: 3.985 EUR
(12): Volume: 1074 Unit price: 3.985 EUR
(13): Volume: 552 Unit price: 3.985 EUR
(14): Volume: 540 Unit price: 3.986 EUR
(15): Volume: 561 Unit price: 3.986 EUR
(16): Volume: 134 Unit price: 3.986 EUR
(17): Volume: 1000 Unit price: 3.986 EUR
(18): Volume: 1000 Unit price: 3.986 EUR
(19): Volume: 1000 Unit price: 3.986 EUR
(20): Volume: 1000 Unit price: 3.986 EUR
(21): Volume: 123 Unit price: 3.986 EUR
(22): Volume: 178 Unit price: 3.986 EUR
(23): Volume: 310 Unit price: 3.986 EUR
(24): Volume: 1000 Unit price: 3.986 EUR
(25): Volume: 1000 Unit price: 3.986 EUR
(26): Volume: 1000 Unit price: 3.986 EUR
(27): Volume: 237 Unit price: 3.986 EUR
(28): Volume: 430 Unit price: 3.986 EUR
(29): Volume: 1000 Unit price: 3.986 EUR
(30): Volume: 1000 Unit price: 3.986 EUR
(31): Volume: 1000 Unit price: 3.986 EUR
(32): Volume: 191 Unit price: 3.986 EUR
Aggregated transactions (32):
Volume: 29070 Volume weighted average price: 3.98553 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 80 Unit price: 3.986 EUR
(2): Volume: 294 Unit price: 3.986 EUR
(3): Volume: 294 Unit price: 3.986 EUR
(4): Volume: 469 Unit price: 3.986 EUR
(5): Volume: 711 Unit price: 3.984 EUR
(6): Volume: 1300 Unit price: 3.982 EUR
(7): Volume: 1300 Unit price: 3.982 EUR
(8): Volume: 1300 Unit price: 3.982 EUR
(9): Volume: 1300 Unit price: 3.982 EUR
(10): Volume: 1300 Unit price: 3.982 EUR
(11): Volume: 1300 Unit price: 3.982 EUR
(12): Volume: 1300 Unit price: 3.982 EUR
(13): Volume: 1300 Unit price: 3.982 EUR
(14): Volume: 1300 Unit price: 3.982 EUR
(15): Volume: 1300 Unit price: 3.982 EUR
(16): Volume: 21720 Unit price: 3.986 EUR
Aggregated transactions (16):
Volume: 36568 Volume weighted average price: 3.98454 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: DHEL
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 2000 Unit price: 3.986 EUR
(2): Volume: 751 Unit price: 3.984 EUR
(3): Volume: 1000 Unit price: 3.985 EUR
(4): Volume: 1000 Unit price: 3.986 EUR
(5): Volume: 1000 Unit price: 3.986 EUR
(6): Volume: 1000 Unit price: 3.986 EUR
(7): Volume: 1000 Unit price: 3.986 EUR
(8): Volume: 1000 Unit price: 3.986 EUR
(9): Volume: 313 Unit price: 3.986 EUR
(10): Volume: 1000 Unit price: 3.986 EUR
(11): Volume: 3115 Unit price: 3.986 EUR
(12): Volume: 315 Unit price: 3.985 EUR
(13): Volume: 1000 Unit price: 3.986 EUR
(14): Volume: 1000 Unit price: 3.984 EUR
(15): Volume: 371 Unit price: 3.984 EUR
(16): Volume: 1000 Unit price: 3.985 EUR
Aggregated transactions (16):
Volume: 16865 Volume weighted average price: 3.98561 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: EBLX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 3.986 EUR
(2): Volume: 1000 Unit price: 3.986 EUR
(3): Volume: 1000 Unit price: 3.986 EUR
(4): Volume: 1000 Unit price: 3.986 EUR
(5): Volume: 1000 Unit price: 3.986 EUR
(6): Volume: 942 Unit price: 3.986 EUR
(7): Volume: 1000 Unit price: 3.986 EUR
Aggregated transactions (7):
Volume: 6942 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: EUCC
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 735 Unit price: 3.986 EUR
(2): Volume: 1119 Unit price: 3.986 EUR
(3): Volume: 865 Unit price: 3.986 EUR
Aggregated transactions (3):
Volume: 2719 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: GSEI
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 5210 Unit price: 3.986 EUR
(2): Volume: 5731 Unit price: 3.985 EUR
Aggregated transactions (2):
Volume: 10941 Volume weighted average price: 3.98548 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: HREU
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 23854 Unit price: 3.986 EUR
(2): Volume: 9572 Unit price: 3.986 EUR
(3): Volume: 24381 Unit price: 3.986 EUR
(4): Volume: 2330 Unit price: 3.986 EUR
(5): Volume: 7312 Unit price: 3.986 EUR
(6): Volume: 7513 Unit price: 3.986 EUR
(7): Volume: 2554 Unit price: 3.986 EUR
(8): Volume: 12144 Unit price: 3.986 EUR
(9): Volume: 5390 Unit price: 3.986 EUR
Aggregated transactions (9):
Volume: 95050 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: SGMU
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 607 Unit price: 3.986 EUR
(2): Volume: 1000 Unit price: 3.986 EUR
(3): Volume: 1000 Unit price: 3.986 EUR
(4): Volume: 1000 Unit price: 3.986 EUR
(5): Volume: 1000 Unit price: 3.986 EUR
(6): Volume: 1000 Unit price: 3.986 EUR
(7): Volume: 554 Unit price: 3.986 EUR
(8): Volume: 1000 Unit price: 3.985 EUR
(9): Volume: 1000 Unit price: 3.985 EUR
(10): Volume: 1000 Unit price: 3.985 EUR
(11): Volume: 904 Unit price: 3.986 EUR
(12): Volume: 1000 Unit price: 3.986 EUR
(13): Volume: 1000 Unit price: 3.986 EUR
(14): Volume: 1000 Unit price: 3.986 EUR
(15): Volume: 1000 Unit price: 3.986 EUR
(16): Volume: 1000 Unit price: 3.986 EUR
(17): Volume: 1000 Unit price: 3.986 EUR
(18): Volume: 1000 Unit price: 3.986 EUR
(19): Volume: 942 Unit price: 3.986 EUR
(20): Volume: 1000 Unit price: 3.986 EUR
Aggregated transactions (20):
Volume: 19007 Volume weighted average price: 3.98584 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: SGMV
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 37286 Unit price: 3.986 EUR
(2): Volume: 220 Unit price: 3.986 EUR
Aggregated transactions (2):
Volume: 37506 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: TQEA
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 400 Unit price: 3.984 EUR
Aggregated transactions (1):
Volume: 400 Volume weighted average price: 3.984 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: TQEM
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 3.986 EUR
(2): Volume: 356 Unit price: 3.984 EUR
(3): Volume: 800 Unit price: 3.985 EUR
(4): Volume: 695 Unit price: 3.985 EUR
(5): Volume: 1000 Unit price: 3.986 EUR
(6): Volume: 1000 Unit price: 3.986 EUR
(7): Volume: 1000 Unit price: 3.986 EUR
(8): Volume: 1000 Unit price: 3.986 EUR
(9): Volume: 1000 Unit price: 3.986 EUR
(10): Volume: 1000 Unit price: 3.986 EUR
(11): Volume: 1000 Unit price: 3.986 EUR
Aggregated transactions (11):
Volume: 9851 Volume weighted average price: 3.98578 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: TQEX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1036 Unit price: 3.986 EUR
(2): Volume: 804 Unit price: 3.984 EUR
(3): Volume: 803 Unit price: 3.984 EUR
(4): Volume: 300 Unit price: 3.982 EUR
(5): Volume: 2700 Unit price: 3.982 EUR
(6): Volume: 10860 Unit price: 3.986 EUR
Aggregated transactions (6):
Volume: 16503 Volume weighted average price: 3.98508 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 747 Unit price: 3.986 EUR
(2): Volume: 432 Unit price: 3.986 EUR
(3): Volume: 568 Unit price: 3.986 EUR
(4): Volume: 1254 Unit price: 3.986 EUR
(5): Volume: 33 Unit price: 3.986 EUR
(6): Volume: 3400 Unit price: 3.982 EUR
(7): Volume: 26065 Unit price: 3.982 EUR
Aggregated transactions (7):
Volume: 32499 Volume weighted average price: 3.98237 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: XPAC
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 5007 Unit price: 3.986 EUR
Aggregated transactions (1):
Volume: 5007 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: XPOS
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 3.986 EUR
(2): Volume: 1000 Unit price: 3.986 EUR
(3): Volume: 1000 Unit price: 3.986 EUR
(4): Volume: 1000 Unit price: 3.986 EUR
(5): Volume: 1000 Unit price: 3.986 EUR
(6): Volume: 28695 Unit price: 3.986 EUR
(7): Volume: 942 Unit price: 3.986 EUR
(8): Volume: 1000 Unit price: 3.986 EUR
Aggregated transactions (8):
Volume: 35637 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-12-04
Venue: XTXE
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 15000 Unit price: 3.986 EUR
Aggregated transactions (1):
Volume: 15000 Volume weighted average price: 3.986 EUR
CITYCON OYJ
For further information, please contact:
Hilik Attias
CFO
Contact requests through:
Anni Torkko
Director, Group Corporate Analysis & IR
Tel. +358 45 358 0570
anni.torkko@citycon.com