Published: 2025-11-11 21:15:13 EET
Citycon Oyj - Managers' transactions

Citycon Oyj: Managers' Transactions - G City Ltd.

CITYCON OYJ   Managers' Transactions   11 November 2025 at 21:15 hrs

Person subject to the notification requirement
Name: G City Ltd.
Position: Closely associated person
(X) Legal person  (1):Person Discharging Managerial Responsibilities In Issuer
Name: Chaim Katzman
Position: Member of the Board
Issuer: Citycon Oyj
LEI: 549300P8N0P6KDGTJ206
Notification type: INITIAL NOTIFICATION
Reference number: 129811/7/6
____________________________________________
Transaction date: 2025-11-07
Venue: AQED
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 234 Unit price: 3.988 EUR
(2): Volume: 1147 Unit price: 3.987 EUR
(3): Volume: 560 Unit price: 3.987 EUR

Aggregated transactions (3):
Volume: 1941 Volume weighted average price: 3.98712 EUR
____________________________________________
Transaction date: 2025-11-07
Venue: AQEU
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 1 Unit price: 3.986 EUR

Aggregated transactions (1):
Volume: 1 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-11-07
Venue: BEUP
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 136 Unit price: 3.988 EUR
(2): Volume: 185 Unit price: 3.988 EUR
(3): Volume: 104 Unit price: 3.988 EUR
(4): Volume: 1629 Unit price: 3.988 EUR
(5): Volume: 612 Unit price: 3.988 EUR
(6): Volume: 2633 Unit price: 3.988 EUR
(7): Volume: 243 Unit price: 3.988 EUR
(8): Volume: 580 Unit price: 3.988 EUR
(9): Volume: 219 Unit price: 3.988 EUR
(10): Volume: 195 Unit price: 3.988 EUR
(11): Volume: 187 Unit price: 3.988 EUR
(12): Volume: 196 Unit price: 3.988 EUR
(13): Volume: 100 Unit price: 3.988 EUR
(14): Volume: 240 Unit price: 3.988 EUR
(15): Volume: 217 Unit price: 3.988 EUR
(16): Volume: 96 Unit price: 3.988 EUR
(17): Volume: 251 Unit price: 3.988 EUR
(18): Volume: 234 Unit price: 3.988 EUR
(19): Volume: 204 Unit price: 3.988 EUR
(20): Volume: 193 Unit price: 3.988 EUR
(21): Volume: 139 Unit price: 3.988 EUR
(22): Volume: 285 Unit price: 3.988 EUR
(23): Volume: 214 Unit price: 3.988 EUR
(24): Volume: 100 Unit price: 3.988 EUR
(25): Volume: 104 Unit price: 3.988 EUR
(26): Volume: 627 Unit price: 3.988 EUR
(27): Volume: 911 Unit price: 3.988 EUR
(28): Volume: 1470 Unit price: 3.988 EUR
(29): Volume: 449 Unit price: 3.988 EUR
(30): Volume: 92 Unit price: 3.988 EUR
(31): Volume: 425 Unit price: 3.988 EUR
(32): Volume: 1312 Unit price: 3.988 EUR
(33): Volume: 247 Unit price: 3.988 EUR
(34): Volume: 102 Unit price: 3.988 EUR
(35): Volume: 102 Unit price: 3.988 EUR
(36): Volume: 247 Unit price: 3.988 EUR
(37): Volume: 710 Unit price: 3.988 EUR
(38): Volume: 191 Unit price: 3.988 EUR
(39): Volume: 212 Unit price: 3.988 EUR
(40): Volume: 1114 Unit price: 3.988 EUR
(41): Volume: 247 Unit price: 3.988 EUR
(42): Volume: 1108 Unit price: 3.988 EUR
(43): Volume: 222 Unit price: 3.988 EUR
(44): Volume: 2464 Unit price: 3.988 EUR
(45): Volume: 1013 Unit price: 3.988 EUR
(46): Volume: 912 Unit price: 3.987 EUR
(47): Volume: 267 Unit price: 3.987 EUR
(48): Volume: 206 Unit price: 3.987 EUR
(49): Volume: 219 Unit price: 3.987 EUR
(50): Volume: 242 Unit price: 3.987 EUR
(51): Volume: 364 Unit price: 3.987 EUR
(52): Volume: 245 Unit price: 3.987 EUR

Aggregated transactions (52):
Volume: 25016 Volume weighted average price: 3.9879 EUR
____________________________________________
Transaction date: 2025-11-07
Venue: CEUD
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 415 Unit price: 3.988 EUR
(2): Volume: 162 Unit price: 3.988 EUR
(3): Volume: 119 Unit price: 3.988 EUR
(4): Volume: 191 Unit price: 3.988 EUR
(5): Volume: 370 Unit price: 3.988 EUR
(6): Volume: 117 Unit price: 3.988 EUR
(7): Volume: 689 Unit price: 3.988 EUR
(8): Volume: 1 Unit price: 3.988 EUR
(9): Volume: 1 Unit price: 3.988 EUR
(10): Volume: 80 Unit price: 3.988 EUR
(11): Volume: 116 Unit price: 3.988 EUR
(12): Volume: 110 Unit price: 3.988 EUR
(13): Volume: 17 Unit price: 3.988 EUR
(14): Volume: 244 Unit price: 3.988 EUR
(15): Volume: 489 Unit price: 3.988 EUR
(16): Volume: 280 Unit price: 3.988 EUR
(17): Volume: 8447 Unit price: 3.988 EUR
(18): Volume: 274 Unit price: 3.988 EUR
(19): Volume: 1973 Unit price: 3.988 EUR
(20): Volume: 2343 Unit price: 3.988 EUR
(21): Volume: 300 Unit price: 3.987 EUR

Aggregated transactions (21):
Volume: 16738 Volume weighted average price: 3.98798 EUR
____________________________________________
Transaction date: 2025-11-07
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 637 Unit price: 3.988 EUR
(2): Volume: 1250 Unit price: 3.988 EUR
(3): Volume: 350 Unit price: 3.988 EUR
(4): Volume: 115 Unit price: 3.988 EUR
(5): Volume: 169 Unit price: 3.988 EUR
(6): Volume: 131 Unit price: 3.988 EUR
(7): Volume: 116 Unit price: 3.988 EUR
(8): Volume: 312 Unit price: 3.988 EUR
(9): Volume: 81 Unit price: 3.988 EUR
(10): Volume: 607 Unit price: 3.988 EUR
(11): Volume: 693 Unit price: 3.988 EUR
(12): Volume: 111 Unit price: 3.988 EUR
(13): Volume: 1600 Unit price: 3.988 EUR
(14): Volume: 16250 Unit price: 3.988 EUR
(15): Volume: 571 Unit price: 3.988 EUR
(16): Volume: 1300 Unit price: 3.988 EUR
(17): Volume: 2138 Unit price: 3.988 EUR
(18): Volume: 9862 Unit price: 3.988 EUR

Aggregated transactions (18):
Volume: 36293 Volume weighted average price: 3.988 EUR
____________________________________________
Transaction date: 2025-11-07
Venue: DHEL
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 1249 Unit price: 3.988 EUR
(2): Volume: 275 Unit price: 3.987 EUR
(3): Volume: 1427 Unit price: 3.988 EUR
(4): Volume: 1200 Unit price: 3.988 EUR
(5): Volume: 1100 Unit price: 3.988 EUR
(6): Volume: 1500 Unit price: 3.988 EUR
(7): Volume: 1500 Unit price: 3.988 EUR
(8): Volume: 1500 Unit price: 3.988 EUR
(9): Volume: 1500 Unit price: 3.987 EUR
(10): Volume: 1250 Unit price: 3.987 EUR
(11): Volume: 3354 Unit price: 3.987 EUR
(12): Volume: 1647 Unit price: 3.987 EUR
(13): Volume: 1000 Unit price: 3.987 EUR

Aggregated transactions (13):
Volume: 18502 Volume weighted average price: 3.98751 EUR
____________________________________________
Transaction date: 2025-11-07
Venue: EBLX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 20000 Unit price: 3.988 EUR
(2): Volume: 3342 Unit price: 3.988 EUR

Aggregated transactions (2):
Volume: 23342 Volume weighted average price: 3.988 EUR
____________________________________________
Transaction date: 2025-11-07
Venue: EUCC
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 554 Unit price: 3.988 EUR
(2): Volume: 161 Unit price: 3.988 EUR

Aggregated transactions (2):
Volume: 715 Volume weighted average price: 3.988 EUR
____________________________________________
Transaction date: 2025-11-07
Venue: GSEI
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 457 Unit price: 3.987 EUR

Aggregated transactions (1):
Volume: 457 Volume weighted average price: 3.987 EUR
____________________________________________
Transaction date: 2025-11-07
Venue: MHEL
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 1854 Unit price: 3.988 EUR

Aggregated transactions (1):
Volume: 1854 Volume weighted average price: 3.988 EUR
____________________________________________
Transaction date: 2025-11-07
Venue: SGMV
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 511 Unit price: 3.988 EUR

Aggregated transactions (1):
Volume: 511 Volume weighted average price: 3.988 EUR
____________________________________________
Transaction date: 2025-11-07
Venue: TQEX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 8000 Unit price: 3.988 EUR

Aggregated transactions (1):
Volume: 8000 Volume weighted average price: 3.988 EUR
____________________________________________
Transaction date: 2025-11-07
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 43 Unit price: 3.988 EUR
(2): Volume: 3764 Unit price: 3.988 EUR
(3): Volume: 818 Unit price: 3.988 EUR
(4): Volume: 1283 Unit price: 3.988 EUR
(5): Volume: 1342 Unit price: 3.988 EUR
(6): Volume: 559 Unit price: 3.988 EUR
(7): Volume: 336 Unit price: 3.988 EUR
(8): Volume: 2844 Unit price: 3.988 EUR
(9): Volume: 364 Unit price: 3.988 EUR
(10): Volume: 2000 Unit price: 3.988 EUR
(11): Volume: 45 Unit price: 3.988 EUR
(12): Volume: 1172 Unit price: 3.988 EUR
(13): Volume: 97 Unit price: 3.988 EUR
(14): Volume: 396 Unit price: 3.988 EUR
(15): Volume: 396 Unit price: 3.988 EUR
(16): Volume: 478 Unit price: 3.988 EUR
(17): Volume: 396 Unit price: 3.988 EUR
(18): Volume: 233 Unit price: 3.988 EUR
(19): Volume: 320 Unit price: 3.988 EUR
(20): Volume: 60 Unit price: 3.988 EUR
(21): Volume: 20 Unit price: 3.988 EUR
(22): Volume: 44 Unit price: 3.988 EUR
(23): Volume: 7500 Unit price: 3.988 EUR
(24): Volume: 99 Unit price: 3.988 EUR
(25): Volume: 4894 Unit price: 3.988 EUR
(26): Volume: 81 Unit price: 3.988 EUR
(27): Volume: 10000 Unit price: 3.988 EUR
(28): Volume: 3133 Unit price: 3.988 EUR
(29): Volume: 767 Unit price: 3.988 EUR
(30): Volume: 222 Unit price: 3.988 EUR
(31): Volume: 13400 Unit price: 3.988 EUR
(32): Volume: 1879 Unit price: 3.988 EUR

Aggregated transactions (32):
Volume: 58985 Volume weighted average price: 3.988 EUR

CITYCON OYJ

For further information, please contact:
Hilik Attias
CFO

Contact requests through:
Anni Torkko
Investor Relations Manager
Tel. +358 45 358 0570
anni.torkko@citycon.com