Published: 2025-09-26 11:45:01 EEST
Nokian Renkaat - Major shareholder announcements

Nokian Tyres: Disclosure under chapter 9, section 10 of the securities market act

Nokian Tyres plc Stock Exchange Release September 26, 2025, at 11:45 a.m. EEST

Nokian Tyres has received an announcement from Société Générale SA (SG SA) on
September 25, 2025, in accordance with the Finnish Securities Market Act Chapter
9, Section 5. According to the announcement, Société Générale SA's total holding
in Nokian Tyres shares and voting rights fell below the level of 5% of the share
capital in Nokian Tyres plc, as a result of share transactions concluded on
September 24, 2025.

The total holding amounted to 6,502,675 shares, corresponding to 4.68% of Nokian
Tyres' shares and voting rights.

Total positions of person(s) subject to the notification obligation:

+----------------+----------+------------------+-----+----------------------+
|                |% of      |% of shares and   |Total|Total number of shares|
|                |shares and|voting rights     |of   |and voting rights of  |
|                |voting    |through financial |both |issuer                |
|                |rights    |instruments (total|in % |                      |
|                |(total    |of B)             |(A+B)|                      |
|                |of A)     |                  |     |                      |
+----------------+----------+------------------+-----+----------------------+
|Resulting       |0.00%     |4.68%             |4.68%|138,921,750           |
|situation on the|          |                  |     |                      |
|date on         |          |                  |     |                      |
|which threshold |          |                  |     |                      |
|was crossed or  |          |                  |     |                      |
|reached         |          |                  |     |                      |
+----------------+----------+------------------+-----+----------------------+
|Position of     |0.46%     |4.65%             |5.11%|                      |
|previous        |          |                  |     |                      |
|notification    |          |                  |     |                      |
+----------------+----------+------------------+-----+----------------------+

Notified details of the resulting situation on the date on which the threshold
was crossed or reached:

A: Shares and voting rights:

+------------+------+-----------------+----------------+-----------------+
|Class/type  |Number                  |% of shares                       |
|of shares   |of                      |and voting rights                 |
|ISIN code   |shares                  |                                  |
|            |and                     |                                  |
|            |voting                  |                                  |
|            |rights                  |                                  |
+------------+------+-----------------+----------------+-----------------+
|            |Direct|Indirect         |Direct (SMA 9:5)|Indirect         |
|            |(SMA  |(SMA 9:6 and 9:7)|                |(SMA 9:6 and 9:7)|
|            |9:5)  |                 |                |                 |
+------------+------+-----------------+----------------+-----------------+
|FI0009005318|0     |                 |0.00%           |                 |
|            |      |                 |                |                 |
|Ordinary    |      |                 |                |                 |
|shares      |      |                 |                |                 |
+------------+------+-----------------+----------------+-----------------+
|Subtotal A  |0                       |0.00%                             |
+------------+------+-----------------+----------------+-----------------+

B: Financial instruments according to SMA 9:6a:

+--------------+-------+----------+-----------+-----------------+-----------+
|Type of       |Expira |Exercise/ |Physical or|Number of shares |% of shares|
|financial     |-      |Conversion|cash       |and voting rights|and voting |
|instrument    |tion   |Period    |settlement |                 |rights     |
|              |date   |          |           |                 |           |
+--------------+-------+----------+-----------+-----------------+-----------+
|Listed Call   |03/01/2|Until     |Cash       |240,703          |0.17%      |
|Warrant on    |033    |03/01/2033|           |                 |           |
|Basket        |       |          |           |                 |           |
+--------------+-------+----------+-----------+-----------------+-----------+
|OTC Call      |03/01/2|Until     |Cash       |243,993          |0.18%      |
|Option on     |033    |03/01/2033|           |                 |           |
|Basket        |       |          |           |                 |           |
+--------------+-------+----------+-----------+-----------------+-----------+
|OTC Call      |03/01/2|Until     |Cash       |2,267,544        |1.63%      |
|Option        |033    |03/01/2033|           |                 |           |
+--------------+-------+----------+-----------+-----------------+-----------+
|OTC Put Option|03/01/2|Until     |Cash       |659,556          |0.47%      |
|              |033    |03/01/2033|           |                 |           |
+--------------+-------+----------+-----------+-----------------+-----------+
|Listed Call   |03/01/2|Until     |Cash       |2,259,947        |1.63%      |
|Warrant       |033    |03/01/2033|           |                 |           |
+--------------+-------+----------+-----------+-----------------+-----------+
|Listed Put    |03/01/2|Until     |Cash       |659,556          |0.48%      |
|Warrant       |033    |03/01/2033|           |                 |           |
+--------------+-------+----------+-----------+-----------------+-----------+
|Contract for  |N/A    |N/A       |Cash       |171,376          |0.12%      |
|difference    |       |          |           |                 |           |
+--------------+-------+----------+-----------+-----------------+-----------+
|              |       |          |Subtotal B |6,502,675        |4.68%      |
+--------------+-------+----------+-----------+-----------------+-----------+

Full chain of controlled undertakings through which the voting rights and/or the
financial instruments are effectively held starting with the ultimate
controlling natural person or legal entity:

+-------------+------------------+---------------------+----------------+
|Name         |% of shares       |% of shares and      |Total of both, %|
|             |and voting rights |voting rights through|                |
|             |                  |financial instruments|                |
+-------------+------------------+---------------------+----------------+
|Société      |0.00%             |2.40%                |2.40%           |
|Générale S.A.|                  |                     |                |
+-------------+------------------+---------------------+----------------+
|Société      |0.00%             |2.28%                |2.28%           |
|Générale     |                  |                     |                |
|Effekten Gmbh|                  |                     |                |
+-------------+------------------+---------------------+----------------+

Further information:
Elina Lehtinen
Director, External Communications
Tel. +358 10 401 7361,media@nokiantyres.com

Nokian Tyres' purpose is to make the world safer by reinventing tires, and how
they are made, over and over again - a safer place to drive, work and live now
and for generations to come. Inspired by our northern heritage, we develop and
manufacture premium tires for passenger cars, trucks and heavy machinery with
sustainability at the heart of all our operations. Our Vianor chain provides
tire and car services. We are some 3,800 people with net sales of EUR 1.3
billion in 2024, and together we lead the journey to smarter driving for people
and for businesses. Nokian Tyres is listed on Nasdaq Helsinki. Further
information: company.nokiantyres.com (https://eur04.safelinks.protection.outlook.
com/?url=https%3A%2F%2Fpublish.ne.cision.com%2Fl%2Fhdyxuosoc%2Fcompany.nokiantyre
s.com&data=05%7C02%7Cflaggings%40nokiantyres.com%7C88ba823c738847292ccc08ddaf24bc
dc%7C2293b824c7984957856edf1992afab2e%7C0%7C0%7C638859294510820531%7CUnknown%7CTW
FpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWF
pbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=n06l7NwSYdjeOyFNWioDbiVVE0L546Ar6XPEv5dK
ISU%3D&reserved=0), www.nokiantyres.com (https://eur04.safelinks.protection.outlo
ok.com/?url=https%3A%2F%2Fpublish.ne.cision.com%2Fl%2Fhdyxuosoc%2Fwww.nokiantyres
.com&data=05%7C02%7Cflaggings%40nokiantyres.com%7C88ba823c738847292ccc08ddaf24bcd
c%7C2293b824c7984957856edf1992afab2e%7C0%7C0%7C638859294510846299%7CUnknown%7CTWF
pbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFp
bCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=7tfjMNE0K4hXj2xKtL0mL0PuVKzVBqJDQyR5pvo%2
FmSg%3D&reserved=0).