PUUILO PLC, STOCK EXCHANGE RELEASE, 17 September 2025 at 01.30 p.m.
Puuilo Plc has received a notification on 16 September 2025 in accordance with Chapter 9, Section 5 of the Finnish Securities Markets Act. According to the notification, JPMorgan Chase & Co’s total indirect holdings in shares and votes of the Company have increased above the threshold of 5% on 12 September and is now 5.02%.
6. Total positions of person(s) subject to the notification obligation: | ||||
% of shares and voting rights (total of 7.A) |
% of shares and voting rights through financial instruments (total of 7.B) |
Total of both in % (7.A + 7.B) | Total number of shares and voting rights of issuer | |
Resulting situation on the date on which threshold was crossed or reached | 3.90% | 1.12% | 5.02% | 84,776,953 |
Position of previous notification (if applicable) | n/a | n/a | n/a |
7. Notified details of the resulting situation on the date on which the threshold was crossed or reached: | ||||||||||
A: Shares and voting rights | ||||||||||
Class/type of ISIN code (if possible) |
Number of shares and voting rights | % of shares and voting rights | ||||||||
Direct (SMA 9:5) |
Indirect (SMA 9:6 and 9:7) |
Direct (SMA 9:5) |
Indirect (SMA 9:6 and 9:7) |
|||||||
FI4000507124 | 3,305,667 | 3.90% | ||||||||
SUBTOTAL A | 3,305,667 | 3.90 % | ||||||||
B: Financial Instruments according to SMA 9:6a | ||||||||||
Type of financial instrument | Expiration date |
Exercise/ Conversion Period |
Physical or cash settlement | Number of shares and voting rights | % of shares and voting rights | |||||
Cash-settled Equity Swap | 23/12/2025 | 23/12/2025 | Cash | 171,703 | 0.20 | |||||
Cash-settled Equity Swap | 30/03/2026 | 30/03/2026 | Cash | 190,483 | 0.22 | |||||
Cash-settled Equity Swap | 05/05/2026 | 05/05/2026 | Cash | 30,417 | 0.04 | |||||
Cash-settled Equity Swap | 08/05/2026 | 08/05/2026 | Cash | 4,272 | 0.01 | |||||
Cash-settled Equity Swap | 09/06/2026 | 09/06/2026 | Cash | 71,954 | 0.08 | |||||
Cash-settled Equity Swap | 19/08/2026 | 19/08/2026 | Cash | 5,641 | 0.01 | |||||
Cash-settled Equity Swap | 16/09/2026 | 16/09/2026 | Cash | 145,843 | 0.17 | |||||
Cash-settled Equity Swap | 17/09/2026 | 17/09/2026 | Cash | 160 | 0.00 | |||||
Cash-settled Equity Swap | 07/10/2026 | 07/10/2026 | Cash | 220 | 0.00 | |||||
Cash-settled Equity Swap | 14/10/2026 | 14/10/2026 | Cash | 186 | 0.00 | |||||
Cash-settled Equity Swap | 21/12/2026 | 21/12/2026 | Cash | 295,383 | 0.35 | |||||
Cash-settled Equity Swap | N/A | N/A | Cash | 31,372 | 0.04 | |||||
SUBTOTAL B | 947,634 | 1.12% |
8. Information in relation to the person subject to the notification obligation (please tick the applicable box): ☐ Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer. ☒ Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity: |
|||
Name | % of shares and voting rights | % of shares and voting rights through financial instruments | Total of both |
JPMorgan Chase & Co. | |||
JPMorgan Chase Bank, National Association | |||
J.P. Morgan International Finance Limited | |||
J.P. Morgan Capital Holdings Limited | |||
J.P. Morgan Securities plc | |||
JPMorgan Asset Management Holdings Inc. | |||
JPMorgan Asset Management International Limited | |||
JPMorgan Asset Management (UK) Limited | |||
JPMorgan Asset Management Holdings Inc. | |||
J.P. Morgan Investment Management Inc. | |||
9. In case of proxy voting: [name of the proxy holder] will cease to hold [% and number] voting rights as of Click here to enter a date. | n/a | ||
10. Additional information: Chain of controlled undertakings: JPMorgan Chase & Co. JPMorgan Asset Management Holdings Inc. |
|||
For further information, please contact:
Ville Ranta, CFO, mobile phone: +358 40 555 4995