Published: 2025-08-22 10:45:10 EEST
Nokian Renkaat - Major shareholder announcements

Nokian Tyres: Disclosure under chapter 9, section 10 of the securities market act

Nokian Tyres plc Stock Exchange Release August 22, 2025, at 10:45 a.m. EEST

Nokian Tyres has received an announcement from Société Générale SA (SG SA) on
August 21, 2025, in accordance with the Finnish Securities Market Act Chapter 9,
Section 5. According to the announcement, Société Générale SA's holding through
financial instruments and total holding in Nokian Tyres shares and voting rights
fell below the level of 5% of the share capital in Nokian Tyres plc, as a result
of share transactions concluded on August 20, 2025.

The holding through financial instruments of Société Générale SA (SG SA) in
Nokian Tyres amounted to 6,853,812 shares, corresponding to 4.93% of Nokian
Tyres' shares and voting rights and total holding amounted to 6,881,524 shares,
corresponding to 4.95% of Nokian Tyres' shares and voting rights.

Total positions of person(s) subject to the notification obligation:

+----------------+----------+------------------+-----+----------------------+
|                |% of      |% of shares and   |Total|Total number of shares|
|                |shares and|voting rights     |of   |and voting rights of  |
|                |voting    |through financial |both |issuer                |
|                |rights    |instruments (total|in % |                      |
|                |(total    |of B)             |(A+B)|                      |
|                |of A)     |                  |     |                      |
+----------------+----------+------------------+-----+----------------------+
|Resulting       |0.02%     |4.93%             |4.95%|138,921,750           |
|situation on the|          |                  |     |                      |
|date on         |          |                  |     |                      |
|which threshold |          |                  |     |                      |
|was crossed or  |          |                  |     |                      |
|reached         |          |                  |     |                      |
+----------------+----------+------------------+-----+----------------------+
|Position of     |0.02%     |5.22%             |5.24%|                      |
|previous        |          |                  |     |                      |
|notification    |          |                  |     |                      |
+----------------+----------+------------------+-----+----------------------+

Notified details of the resulting situation on the date on which the threshold
was crossed or reached:

A: Shares and voting rights:

+------------+------+-----------------+----------------+-----------------+
|Class/type  |Number                  |% of shares                       |
|of shares   |of                      |and voting rights                 |
|ISIN code   |shares                  |                                  |
|            |and                     |                                  |
|            |voting                  |                                  |
|            |rights                  |                                  |
+------------+------+-----------------+----------------+-----------------+
|            |Direct|Indirect         |Direct (SMA 9:5)|Indirect         |
|            |(SMA  |(SMA 9:6 and 9:7)|                |(SMA 9:6 and 9:7)|
|            |9:5)  |                 |                |                 |
+------------+------+-----------------+----------------+-----------------+
|FI0009005318|27,712|                 |0.02%           |                 |
|            |      |                 |                |                 |
|Ordinary    |      |                 |                |                 |
|shares      |      |                 |                |                 |
+------------+------+-----------------+----------------+-----------------+
|Subtotal A  |27,712                  |0.02%                             |
+------------+------+-----------------+----------------+-----------------+

B: Financial instruments according to SMA 9:6a:

+---------------+-------+----------+-----------+-----------------+-----------+
|Type of        |Expira |Exercise/ |Physical or|Number of shares |% of shares|
|financial      |-      |Conversion|cash       |and voting rights|and voting |
|instrument     |tion   |Period    |settlement |                 |rights     |
|               |date   |          |           |                 |           |
+---------------+-------+----------+-----------+-----------------+-----------+
|Right to recall|N/A    |N/A       |Physical   |596,818          |0.43%      |
|lent securities|       |          |           |                 |           |
+---------------+-------+----------+-----------+-----------------+-----------+
|Listed Call    |03/01/2|Until     |Cash       |268,338          |0.19%      |
|Warrant on     |033    |03/01/2033|           |                 |           |
|Basket         |       |          |           |                 |           |
+---------------+-------+----------+-----------+-----------------+-----------+
|OTC Call Option|03/01/2|Until     |Cash       |272,131          |0.19%      |
|on Basket      |033    |03/01/2033|           |                 |           |
+---------------+-------+----------+-----------+-----------------+-----------+
|OTC Call Option|03/01/2|Until     |Cash       |2,181,151        |1.57%      |
|               |033    |03/01/2033|           |                 |           |
+---------------+-------+----------+-----------+-----------------+-----------+
|OTC Put Option |03/01/2|Until     |Cash       |659,554          |0.48%      |
|               |033    |03/01/2033|           |                 |           |
+---------------+-------+----------+-----------+-----------------+-----------+
|Listed Call    |03/01/2|Until     |Cash       |2,172,178        |1.56%      |
|Warrant        |033    |03/01/2033|           |                 |           |
+---------------+-------+----------+-----------+-----------------+-----------+
|Listed Put     |03/01/2|Until     |Cash       |659,554          |0.48%      |
|Warrant        |033    |03/01/2033|           |                 |           |
+---------------+-------+----------+-----------+-----------------+-----------+
|Contract for   |N/A    |N/A       |Cash       |44,088           |0.03%      |
|difference     |       |          |           |                 |           |
+---------------+-------+----------+-----------+-----------------+-----------+
|               |       |          |Subtotal B |6,853,812        |4.93%      |
+---------------+-------+----------+-----------+-----------------+-----------+

Full chain of controlled undertakings through which the voting rights and/or the
financial instruments are effectively held starting with the ultimate
controlling natural person or legal entity:

+-------------+------------------+---------------------+----------------+
|Name         |% of shares       |% of shares and      |Total of both, %|
|             |and voting rights |voting rights through|                |
|             |                  |financial instruments|                |
+-------------+------------------+---------------------+----------------+
|Société      |0.02%             |2.69%                |2.71%           |
|Générale S.A.|                  |                     |                |
+-------------+------------------+---------------------+----------------+
|Société      |0.00%             |2.24%                |2.24%           |
|Générale     |                  |                     |                |
|Effekten Gmbh|                  |                     |                |
+-------------+------------------+---------------------+----------------+

Further information:
Elina Lehtinen
Director, External Communications
Tel. +358 10 401 7361,media@nokiantyres.com

Nokian Tyres' purpose is to make the world safer by reinventing tires, and how
they are made, over and over again - a safer place to drive, work and live now
and for generations to come. Inspired by our northern heritage, we develop and
manufacture premium tires for passenger cars, trucks and heavy machinery with
sustainability at the heart of all our operations. Our Vianor chain provides
tire and car services. We are some 3,800 people with net sales of EUR 1.3
billion in 2024, and together we lead the journey to smarter driving for people
and for businesses. Nokian Tyres is listed on Nasdaq Helsinki. Further
information: company.nokiantyres.com (https://eur04.safelinks.protection.outlook.
com/?url=https%3A%2F%2Fpublish.ne.cision.com%2Fl%2Fhdyxuosoc%2Fcompany.nokiantyre
s.com&data=05%7C02%7Cflaggings%40nokiantyres.com%7C88ba823c738847292ccc08ddaf24bc
dc%7C2293b824c7984957856edf1992afab2e%7C0%7C0%7C638859294510820531%7CUnknown%7CTW
FpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWF
pbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=n06l7NwSYdjeOyFNWioDbiVVE0L546Ar6XPEv5dK
ISU%3D&reserved=0), www.nokiantyres.com (https://eur04.safelinks.protection.outlo
ok.com/?url=https%3A%2F%2Fpublish.ne.cision.com%2Fl%2Fhdyxuosoc%2Fwww.nokiantyres
.com&data=05%7C02%7Cflaggings%40nokiantyres.com%7C88ba823c738847292ccc08ddaf24bcd
c%7C2293b824c7984957856edf1992afab2e%7C0%7C0%7C638859294510846299%7CUnknown%7CTWF
pbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFp
bCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=7tfjMNE0K4hXj2xKtL0mL0PuVKzVBqJDQyR5pvo%2
FmSg%3D&reserved=0).